View filings for Hertz Global Holdings, Inc., Hertz Corporation, and HERC Holdings, Inc. registrants using the dropdown menu below.
| Form | Description | Date | Format |
|---|
| SC 13D/A | Amendment to a SC 13D filing | Feb 27, 2017 | Open Amendment to a SC 13D filing in HTML. Open Amendment to a SC 13D filing in DOC file. Open Amendment to a SC 13D filing in PDF file. Open Amendment to a SC 13D filing in XLS file. |
| 4 | Statement of changes in beneficial ownership of securities | Feb 24, 2017 | Open Statement of changes in beneficial ownership of securities in HTML. Open Statement of changes in beneficial ownership of securities in DOC file. Open Statement of changes in beneficial ownership of securities in PDF file. Open Statement of changes in beneficial ownership of securities in XLS file. |
| 4 | Statement of changes in beneficial ownership of securities | Feb 24, 2017 | Open Statement of changes in beneficial ownership of securities in HTML. Open Statement of changes in beneficial ownership of securities in DOC file. Open Statement of changes in beneficial ownership of securities in PDF file. Open Statement of changes in beneficial ownership of securities in XLS file. |
| 4 | Statement of changes in beneficial ownership of securities | Feb 24, 2017 | Open Statement of changes in beneficial ownership of securities in HTML. Open Statement of changes in beneficial ownership of securities in DOC file. Open Statement of changes in beneficial ownership of securities in PDF file. Open Statement of changes in beneficial ownership of securities in XLS file. |
| SC 13G | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | Feb 13, 2017 | Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in HTML. Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in DOC file. Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in PDF file. Open Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions in XLS file. |
| 8-K | Report of unscheduled material events or corporate event | Feb 10, 2017 | Open Report of unscheduled material events or corporate event in HTML. Open Report of unscheduled material events or corporate event in DOC file. Open Report of unscheduled material events or corporate event in PDF file. Open Report of unscheduled material events or corporate event in XLS file. |
| 8-K | Report of unscheduled material events or corporate event | Feb 6, 2017 | Open Report of unscheduled material events or corporate event in HTML. Open Report of unscheduled material events or corporate event in DOC file. Open Report of unscheduled material events or corporate event in PDF file. Open Report of unscheduled material events or corporate event in XLS file. |
| 3 | Initial filing by director officer or owner of more than ten percent. | Jan 11, 2017 | Open Initial filing by director officer or owner of more than ten percent. in HTML. Open Initial filing by director officer or owner of more than ten percent. in DOC file. Open Initial filing by director officer or owner of more than ten percent. in PDF file. Open Initial filing by director officer or owner of more than ten percent. in XLS file. |
| SC 13D | Filing by person(s) reporting owned shares of common stock in a public company >5% | Jan 4, 2017 | Open Filing by person(s) reporting owned shares of common stock in a public company >5% in HTML. Open Filing by person(s) reporting owned shares of common stock in a public company >5% in DOC file. Open Filing by person(s) reporting owned shares of common stock in a public company >5% in PDF file. Open Filing by person(s) reporting owned shares of common stock in a public company >5% in XLS file. |
| 4 | Statement of changes in beneficial ownership of securities | Jan 4, 2017 | Open Statement of changes in beneficial ownership of securities in HTML. Open Statement of changes in beneficial ownership of securities in DOC file. Open Statement of changes in beneficial ownership of securities in PDF file. Open Statement of changes in beneficial ownership of securities in XLS file. |
| 1-25 26-50 51-60 |